The Biggest Spending Tanzanian Embassies
- Budget 2011/12
Posted June 10th, 2011 by Web Master
A Rapid Analysis of the biggest spending Tanzanian Embassies - Budget 2011/12
Ministry of Foreign Affairs and International Cooperation Budget 2011/12
- UN Missions alone to spend 5,051,259,000/-
- Missions in Europe and Moscow to spend 12,481,913,000/-
- Embassies in four EA capitals allocated 3,746,956,000/-
- The Africa allocation is 10,945,095,000/-
- Administration costs nearly half of ministerial vote
- Salaries for London mission the highest (Pensionable posts & non-pensionable) at 868,142,918/- and Kigali the lowest at 80,201,559/-
Programme 20 - Diplomatic Missions | Tshs |
Permanent Mission to the UN - New York | 2,882,502,000 |
Permanent Mission to the UN - Geneva | 2,168,757,000 |
Embassy of Tanzania - Paris | 2,133,493,000 |
Embassy of Tanzania - London | 2,009,942,000 |
Embassy of Tanzania - Moscow | 1,907,166,000 |
Embassy of Tanzania - Rome | 1,891,547,000 |
Embassy of Tanzania - Berlin | 1,776,946,000 |
Embassy of Tanzania - Washington DC | 1,714,958,000 |
Embassy of Tanzania - Abu Dhabi | 1,710,597,000 |
Embassy of Tanzania - Tokyo | 1,662,626,000 |
Embassy of Tanzania - Nairobi | 1,625,277,000 |
Embassy of Tanzania - Brasilia | 1,532,748,000 |
Embassy of Tanzania - Brussels | 1,465,353,000 |
Embassy of Tanzania - Ottawa | 1,367,032,000 |
Embassy of Tanzania - Beijing | 1,352,422,000 |
Embassy of Tanzania - Stockholm | 1,297,466,000 |
Embassy of Tanzania - Pretoria | 1,269,178,000 |
Embassy of Tanzania - New Delhi | 1,215,144,000 |
Embassy of Tanzania - Kuala Lumpur | 1,160,872,000 |
Embassy of Tanzania - Riyadh | 1,156,879,000 |
Embassy of Tanzania - Addis Ababa | 892,277,000 |
Embassy of Tanzania - Maputo | 873,151,000 |
Embassy of Tanzania - Kampala | 822,513,000 |
Embassy of Tanzania - Kinshasa | 797,422,000 |
Embassy of Tanzania - Abuja | 778,726,000 |
Embassy of Tanzania - Muscat | 765,066,000 |
Embassy of Tanzania - Harare | 722,034,000 |
Embassy of Tanzania - Lusaka | 692,592,000 |
Embassy of Tanzania - Bujumbura | 659,258,000 |
Embassy of Tanzania - Kigali | 639,908,000 |
Embassy of Tanzania - Cairo | 595,191,000 |
Embassy of Tanzania - Lilongwe | 577,568,000 |
TOTAL Programme | 42,116,611,000 |
Administration Programme 10 | 38,486,246,000 |
Total of Vote 34 | 80,602,857,000 |
Less Retention Scheme funds | 14,872,492,146 |
Net total of vote | 65,730,364,854 |
0 comments:
Post a Comment